SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | Pre-owned |
Body Type | Sedan |
Trim | XJL Portfolio |
Stock # | 27394 |
VIN | SAJWJ2GD0F8V78347 |
Exterior Color | Ultimate Black Metallic |
Interior Color | Jet |
Passengers | 5 |
Drivetrain | AWD |
Horsepower | 340 hp @ 6500 RPM |
Torque | 332 lb-ft @ 3500 RPM |
Fuel Type | Gasoline |
Fuel Capacity | 22 gallons |
Fuel Economy | 16 City / 24 Hwy |
Transmission | 8-Speed Automatic |
Engine | 3.0L V6 24V Supercharged |
Gross Vehicle Weight Rating | 5,401 lbs. |
Dimensions | 83.1" w x 206.8" l x 57.4" h |
Wheelbase | 124.3" |
Front Wheel | 19.0 x 8.5 |
Rear Wheel | 19.0 x 9.5 |
Front Tire | P245/45R19 |
Rear Tire | P275/40R19 |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory